Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

L3         0402_S             732.893mil   1077.265mil     720.39mil   1065.246mil    720.518mil    1064.89mil  T         45.00 6.8nH          
L2         0402_S             622.467mil   1077.794mil    634.486mil   1065.291mil    634.841mil   1065.419mil  T        135.00 6.8nH          
C26        0402_S             747.156mil   1063.001mil    734.653mil   1050.982mil    734.782mil   1050.627mil  T         45.00 0.2pF          
C24        0402_S              607.83mil   1063.016mil    619.849mil   1050.513mil    620.204mil   1050.642mil  T        135.00 0.2pF          
C27        0402_S             458.329mil     438.07mil    475.669mil    437.728mil    475.829mil     438.07mil  T        180.00 100pF          
C22        0603(A)           1059.669mil        245mil   1059.669mil        245mil   1059.669mil        215mil  T         90.00 DNI            
R3         0402_S             327.642mil    743.067mil      327.3mil    725.727mil    327.642mil    725.567mil  T         90.00 0ohm           
C21        0402_S             310.329mil     792.07mil    327.669mil    791.727mil    327.829mil     792.07mil  T        180.00 DNI            
C20        0402_S             518.011mil    455.067mil    517.669mil    437.728mil    518.011mil    437.567mil  T         90.00 DNI            
FM3        FM                  1291.3mil      865.1mil     1291.3mil      865.1mil     1291.3mil      865.1mil  T         90.00 FM             
FM2        FM                  1291.3mil       -4.5mil     1291.3mil       -4.5mil     1291.3mil       -4.5mil  T         90.00 FM             
FM1        FM                       0mil          0mil          0mil          0mil          0mil          0mil  T          0.00 FM             
U4         JOHANSON_896MHz    608.867mil    374.118mil    608.867mil    374.118mil    573.434mil    399.709mil  T         90.00 0896BM15A0001  
P1         20PIN_CON           1212.7mil        148mil     1157.7mil        -77mil     1157.7mil        373mil  T          0.00 HDR_2X10       
C1         0603(A)             1059.7mil        -15mil     1059.7mil        -15mil     1059.7mil         15mil  T        270.00 1uF            
X1         Crystal              908.2mil      219.3mil      908.2mil      219.3mil      939.7mil        176mil  T          0.00 26.0MHz (NX3225GA)
U2         RF3858B            740.669mil    791.282mil    740.669mil    791.282mil    597.362mil    647.975mil  T         90.00 RF3858         
L1         0603_S            1059.707mil    113.727mil     1059.7mil       87.4mil   1059.707mil     87.727mil  T         90.00 1Kohms         
C191       0402_TI             740.65mil      230.1mil        719mil      230.1mil        719mil      230.1mil  T        360.00 100nF          
C129       0402_TI             303.65mil    688.727mil      325.3mil    688.727mil      325.3mil    688.727mil  T        180.00 CAPACITOR(A)   
Y1         SAW_EPCOS_B3588      327.3mil    581.009mil      327.3mil    581.009mil    278.087mil    541.639mil  T         90.00 915.00MHz      
U5         TPS727XX           1145.04mil     741.22mil    1145.04mil     741.22mil   1164.725mil    762.874mil  T        270.00 2.85V          
U3         1126               434.678mil     792.07mil    426.189mil    791.873mil     458.63mil    772.385mil  T        180.00 RF1126         
R4         0402_S              1069.2mil    664.425mil    1051.86mil    664.767mil     1051.7mil    664.425mil  T        360.00 0ohm           
R2         0402_S              540.01mil    603.621mil    539.668mil    586.282mil     540.01mil    586.122mil  T         90.00 0ohm           
R1         0402_S             327.642mil    583.348mil      327.3mil    566.009mil    327.642mil    565.848mil  T         90.00 0ohm           
LOGO       RFMD_LOGO       -10730.731mil    -8647.9mil      368.7mil       -110mil -10730.731mil    -8647.9mil  T        360.00 RFMDLOGO       
L5         0402_S             724.668mil    467.782mil    724.326mil    450.442mil    724.668mil    450.282mil  T         90.00 4.7nH (W/W Coilcraft 0402)
R5         0402_S             803.142mil     411.94mil    820.482mil    411.598mil    820.642mil     411.94mil  T        180.00 0OHM           
C19        0402_S             855.482mil      394.6mil    855.824mil     411.94mil    855.482mil      412.1mil  T        270.00 DNI            
C18        0402_S               747.3mil      394.6mil    747.642mil     411.94mil      747.3mil      412.1mil  T        270.00 DNI            
C17        0402_S             762.992mil   1117.114mil    775.011mil   1104.611mil    775.366mil    1104.74mil  T        135.00 3.6pF          
C16        0402_S             707.169mil      554.1mil    689.829mil    554.442mil    689.669mil      554.1mil  T        360.00 1.5pF          
C15        0402_S             591.618mil   1116.445mil    579.115mil   1104.426mil    579.244mil    1104.07mil  T         45.00 3.6pF          
C14        0603(A)           1014.382mil    897.833mil   1014.382mil    897.833mil   1014.382mil    927.833mil  T        270.00 1uF            
C13        0603(A)           1194.725mil    641.598mil   1194.725mil    641.598mil   1224.725mil    641.598mil  T        180.00 1nF            
P2         20PIN_CON             12.7mil        148mil      -42.3mil        -77mil      -42.3mil        373mil  T        360.00 HDR_2X10       
C12        0402(A)              515.7mil    877.778mil      515.7mil    877.778mil      515.7mil    861.833mil  T         90.00 1uF            
C2         0402(A)              555.7mil    877.778mil      555.7mil    877.778mil      555.7mil    893.723mil  T        270.00 62pF           
C3         0402(A)              821.8mil   1035.252mil      821.8mil   1035.252mil      821.8mil   1051.196mil  T        270.00 0.1uF          
C4         0603(A)              862.7mil       1048mil      862.7mil       1048mil      862.7mil       1018mil  T         90.00 10uF           
C5         0402(A)            931.034mil    883.779mil    931.034mil    883.778mil    931.034mil    899.723mil  T        270.00 62pF           
C6         0402(A)            971.034mil    883.778mil    971.034mil    883.778mil    971.034mil    867.833mil  T         90.00 DNI            
C7         0402(A)            972.669mil    782.282mil    972.669mil    782.282mil    972.669mil    798.227mil  T        270.00 68pF           
C8         0402(A)           1012.669mil    782.282mil   1012.669mil    782.282mil   1012.669mil    766.337mil  T         90.00 0.1uF          
C9         0402(A)            804.448mil        590mil    804.449mil        590mil    788.504mil        590mil  T        360.00 68pF           
C10        0402(A)            804.448mil    554.645mil    804.449mil    554.645mil    820.393mil    554.645mil  T        180.00 0.1uF          
C11        0603(A)            818.504mil        496mil    818.504mil        496mil    848.504mil        496mil  T        180.00 10uF           
J1         SMA_008_MABDC_GP1_VIPER      -82.3mil     1131.1mil     -167.3mil       1131mil      -90.8mil     1131.1mil  T        360.00 ANT1           
J2         SMA_008_MABDC_GP1_VIPER     1296.7mil     1131.9mil     1381.7mil       1132mil     1305.2mil     1131.9mil  T        180.00 ANT2           
U1         CC1101              596.15mil     210.45mil      595.8mil      210.4mil      556.8mil      140.3mil  T          0.00 CC1101         
R171       0402_TI             453.65mil        235mil      475.3mil        235mil      475.3mil        235mil  T        180.00 56K            
C181       0402_TI             453.65mil        202mil      475.3mil        202mil      475.3mil        202mil  T        180.00 100nF          
C151       0402_TI            447.019mil        295mil    468.669mil        295mil    468.669mil        295mil  T        180.00 100nF          
C141       0402_TI            500.669mil     360.65mil    500.669mil        339mil    500.669mil        339mil  T         90.00 100nF          
C111       0402_TI            709.669mil     352.65mil    709.669mil        331mil    709.669mil        331mil  T         90.00 100nF          
C81        0402_TI              822.7mil     169.05mil      822.7mil      147.4mil      822.7mil      147.4mil  T         90.00 12pF           
C101       0402_TI              822.7mil     274.05mil      822.7mil      295.7mil      822.7mil      295.7mil  T        270.00 15pF           
C41        0402_TI              612.3mil      69.15mil      612.3mil       90.8mil      612.3mil       90.8mil  T        270.00 100nF          
C51        0402_TI              642.5mil      69.15mil      642.5mil       90.8mil      642.5mil       90.8mil  T        270.00 100nF          
C25        0402_S             693.465mil   1047.287mil    705.484mil   1034.784mil    705.839mil   1034.912mil  T        135.00 3.6pF          
C23        0402_S             637.309mil   1023.368mil    649.812mil   1035.388mil    649.684mil   1035.743mil  T        225.00 3.6pF          

